RRB Technician Admit Card 2024 Direct Link: The Railway Recruitment Board (RRB) will release the RRB Technician Admit Card on its official website before conducting the CBT exam. RRB Technician Admit Card 2024 Exam candidates must have RRB Technician Hall Ticket to appear in the CBT exam.
RRB Technician Admit Card 2024 Release @Railway Tech Exam Date Out
It displays the exam date, time, venue and candidate details. RRB Technician CBT 1 exam is expected to be held in October 2024. RRB Technician Exam Admit Card 2024 are uploaded on the official RRB website for download one week before the exam.
RRB Technician Admit Card 2024 Direct Link
Department Name | Railway Recruitment Board (RRB) |
---|---|
Name of Post | Technician |
Total no of Vacancies | 9144 |
Apply Online Dates | 9 March 2024 to 8 April 2024 |
Exam Date | Available Soon |
Admit Card | Available Soon |
Official Website | indianrailways.gov.in |
Haryana Police Constable Recruitment 2024 Apply 5600 Posts (Advt 14/2024)
RRB Technician Selection Process
- The selection process consists of 3 stages 1. Computer Based Test, 2. Medical Examination and 3. Document Verification.
RRB Technician Vacancy Details
Post Name | Total Post |
---|---|
Technician Grade 1 Signal | 1092 |
Technician Grade 3 Open Line | 8,052 |
Technician Grade III Workshop & PUs | 5154 |
Total | 9144 |
RRB Technician CEN 02/2024 Vacancy Increase 2024 for 14298 Post
RRB Name & Post Name | Total Post |
---|---|
RRB Ahmedabad WR – Technician Grade I Signal | 74 |
RRB Ahmedabad WR – Technician Grade III | 687 |
RRB Ahmedabad WR – Workshop | 254 |
RRB Ajmer NWR – Technician Grade I Signal | 69 |
RRB Ajmer NWR – Technician Grade III | 453 |
RRB Ajmer NWR – Workshop | 378 |
RRB Bangalore SWR – Technician Grade I Signal | 44 |
RRB Bangalore SWR – Technician Grade III | 98 |
RRB Bangalore SWR – Workshop & PUs | 195 |
RRB Bhopal WCR / WR – Technician Grade I Signal | 79 |
RRB Bhopal WCR / WR – Technician Grade III | 373 |
RRB Bhopal WCR / WR – Workshop | 82 |
RRB Bhubaneswar ECOR – Technician Grade I Signal | 12 |
RRB Bhubaneswar ECOR – Technician Grade III | 138 |
RRB Bhubaneswar ECOR – Workshop | 16 |
RRB Bilaspur CR / SECR – Technician Grade I Signal | 95 |
RRB Bilaspur CR / SECR – Technician Grade III | 766 |
RRB Bilaspur CR / SECR – Workshop | 72 |
RRB Chandigarh NR – Technician Grade I Signal | 25 |
RRB Chandigarh NR – Technician Grade III | 86 |
RRB Chandigarh NR – Workshop | 76 |
RRB Chennai SR – Technician Grade I Signal | 48 |
RRB Chennai SR – Technician Grade III | 785 |
RRB Chennai SR – Workshop & PUs | 1883 |
RRB Gorakhpur NER – Technician Grade I Signal | 59 |
RRB Gorakhpur NER – Technician Grade III | 146 |
RRB Gorakhpur NER – Workshop & PUs | 214 |
RRB Guwahati NFR – Technician Grade I Signal | 16 |
RRB Guwahati NFR – Technician Grade III | 608 |
RRB Guwahati NFR – Workshop | 140 |
RRB Jammu and Srinagar NR – Technician Grade I Signal | 35 |
RRB Jammu and Srinagar NR – Technician Grade III | 256 |
RRB Jammu and Srinagar NR – Workshop & PUs | 430 |
RRB Kolkata ER / SER – Technician Grade I Signal | 74 |
RRB Kolkata ER / SER – Technician Grade III | 432 |
RRB Kolkata ER / SER – Workshop | 592 |
RRB Malda ER / SER – Technician Grade I Signal | 17 |
RRB Malda ER / SER – Technician Grade III | 258 |
RRB Mumbai SCR / WR / CR – Technician Grade I Signal | 152 |
RRB Mumbai SCR / WR / CR – Technician Grade III | 1132 |
RRB Mumbai SCR / WR / CR – Workshop & PUs | 599 |
RRB Muzaffarpur ECR – Technician Grade I Signal | 8 |
RRB Muzaffarpur ECR – Technician Grade III | 105 |
RRB Patna ECR – Technician Grade I Signal | 1 |
RRB Patna ECR – Technician Grade III | 220 |
RRB Prayagraj NCR / NR – Technician Grade I Signal | 131 |
RRB Prayagraj NCR / NR – Technician Grade III | 207 |
RRB Ranchi SER – Technician Grade I Signal | 29 |
RRB Ranchi SER – Technician Grade III | 321 |
RRB Secunderabad ECOR / SCR – Technician Grade I Signal | 76 |
RRB Secunderabad ECOR / SCR – Technician Grade III | 668 |
RRB Secunderabad ECOR / SCR – Workshop | 215 |
RRB Siliguri NFR – Technician Grade I Signal | 18 |
RRB Siliuguri NFR – Technician Grade III | 65 |
RRB Siliuguri NFR – Workshop | 8 |
RRB Thiruvananthapuram SR – Technician Grade I Signal | 30 |
RRB Thiruvananthapuram SR – Technician Grade III | 248 |
RRB Thiruvananthapuram SR – Technician Grade III | 248 |
RRB Technician Exam Pattern
- The exam will have 100 questions carrying 100 marks and these have to be completed in 90 minutes which are as follows
- Maths: 25 Questions, 25 Marks
- General Intelligence and Reasoning: 25 Ques – 25 Marks
- GS: 40 Ques – 40 Marks
- GK: 10 Ques – 10 Marks
Railway Technician Admit Card Details
- Candidate Name
- Roll No
- DOB
- Gender
- Category
- Exam Date and Time
- Address of Exam Center
- General Guidelines.
How to download RRB Technician Admit Card 2024 Sarkari Result Steps
- Click on the zone-wise link from the official website indianrailways.gov.in.
- Select your RRB zone and open the respective site.
- Click on the link “Admit Card for CEN No. 02/2024 (Tech)” given on the homepage.
- Now enter the RRB Roll Number/Registration ID.
- Download the RRB Technician Admit Card.
- Do not forget to take a printout of the admit card for the exam center.
Important Links for RRB Technician Admit Card 2024 Direct Download Link
Description | Link |
---|---|
Vacancy Increased Notice | Click Here |
Re-Upload Photo / Sign | Click Here |
Re-Upload Photo / Sign Notice | Click Here |
Railway RRB Technician Post Exam Date | Click here |
RRB Technician Admit Card | Click here |
Fill Online Form | Click Here |
Full Notification | Click Here |
Short Notification (Hindi, English) | Click Here |
Home Page | Click Here |