Bank of Baroda Recruitment 2024: Bank of Baroda announced the recruitment of 592 Specialist Officers posts applications are accepted from 30 October 2024 to 19 November 2024. The application process will be available online mode at www.bankofbaroda.in to invite eligible candidates.
Interested candidates should fill SO vacancies by visiting the Bank of Baroda website through online registration.
Bank of Baroda Jobs 2024 Notification @Apply Online SO 592 Vacancies
Bank of Baroda notices out for contract basis posts in various departments. There are offered 592 posts of Specialist Officer. However, candidates read the BOB Recruitment notification carefully before filling out an online form and submitting it according to the advt BOB/HRM/REC/ADVT/2024/06 before the close date.
Bank of Baroda Recruitment 2024
Educational Qualifications
- Specialist Officer: Graduate Degree, PG Degree.
Age Limit
- Candidates’ age limit should be 28 years to 45 years.
- Age Relaxation: – SC/ ST /OBC/PWD/ PH Candidates Relaxation as per Government Rules 2024.
BSHS CHO Recruitment 2024 » Notice Out for 4500 Posts Apply Online
BOB Online Form 592 Specialist Officer Posts
Event | Date |
---|---|
Starting Date for Submission of Online Registration Application | 30 October 2024 |
Last Date for Submission of Online Registration Application | 19 November 2024 |
Fees Details
- General/OBC Candidates Rs.600/-.
- ST/SC/ PWD & Women Candidates Rs.100/-.
Bank of Baroda Vacancy Details
Post Name | Total no of Posts |
---|---|
Manager – Business Finance | 01 |
MSME Relationship Manager | 120 |
MSME Relationship Senior Manager | 20 |
Subtotal (MSME Banking) | 140 |
Head – AI | 01 |
Head – Marketing Automation | 01 |
Head – Merchant Business Acquiring | 01 |
Project Manager – Head | 01 |
Digital Partnership Lead – Fintechs | 01 |
Zonal Lead Manager Merchant Acquiring Business | 13 |
ATM/KIOSK Business Unit Manager | 10 |
Manager – AI Engineer | 10 |
Merchant Acquiring Ops Team | 10 |
New Age Mobile Banking App Product Manager | 10 |
UI/UX Specialist / Usability | 08 |
Digital Lending Journey Specialists (Retail, MSME & Agri) | 06 |
Business Manager (UPI) | 05 |
Data Engineers | 05 |
Digital Fraud Prevention Specialist | 05 |
Start Up Business Lead – Late Stage Startups/Fintech Engagements | 05 |
Testing Specialist | 05 |
Testing Specialist for Digital Products | 05 |
UPI – Merchant Product Manager | 05 |
Business Manager – Payment Aggregator | 04 |
Process Automation – RPA | 04 |
Project Manager | 04 |
Business Manager (Debit Card) | 03 |
Digital Payment – International | 03 |
LSP – Partnership Manager | 03 |
API Product Manager | 02 |
Business Manager (Internet Banking) | 02 |
Digital Marketing Specialist for Analytic Management Platforms | 02 |
Digital Marketing Specialist for Campaign Management Platforms | 02 |
Digital Marketing Specialist for Personalization Management Platforms | 02 |
Lead – Merchant acquiring (Offline) | 01 |
Subtotal (Digital Group) | 139 |
Zonal Receivables Manager | 27 |
Regional Receivables Manager | 40 |
Area Receivables Manager | 120 |
Compliance Manager | 01 |
Complaint Manager | 01 |
Strategy Senior Manager | 02 |
Strategy Manager | 01 |
Process Senior Manager | 01 |
Process Manager | 02 |
Vendor Manager | 01 |
MIS Manager | 02 |
Floor Manager | 04 |
Subtotal (Receivables Management) | 202 |
Senior Cloud Engineer | 06 |
Senior AI Engineer (AI/GenAI/NLP/ML) | 04 |
Senior UI/ UX Designer | 01 |
UI/ UX Designer | 06 |
Application Architect | 02 |
Enterprise Architect | 06 |
Technology Architect | 02 |
Infrastructure Architect | 02 |
Integration Expert | 02 |
Subtotal (Information Technology) | 31 |
Underwriting Specialists- Infra | 01 |
Underwriting Specialists- Heavy Industry | 01 |
Underwriting Specialists- Real Estate | 01 |
Underwriting Specialists- Power | 01 |
Product Sales Manager (PSM)- Transaction Banking | 05 |
Senior Product Sales Manager (SPSM)- Transaction Banking | 05 |
Head Product Sales Transaction Banking | 01 |
Head- Market Intelligence Unit | 01 |
Product Manager Corporate Banking | 03 |
Product Head Corporate Banking | 01 |
Relationship Manager MNC | 06 |
Relationship Manager Real Estate | 06 |
Relationship Manager Conglomerate | 06 |
Relationship Manager Credit Lite | 06 |
Senior Relationship Manager- MNC | 06 |
Senior Relationship Manager- Real Estate | 03 |
Senior Relationship Manager Conglomerate | 03 |
Senior Relationship Manager- Credit Lite | 03 |
Relationship Managers- Corporate Banking | 08 |
Senior Relationship Managers- Corporate Banking | 03 |
Asst. Vice President MNC | 02 |
Dy. Vice President MNC | 01 |
Asst. Vice President Real Estate | 02 |
Dy. Vice President Real Estate | 01 |
Asst. Vice President Conglomerate | 02 |
Dy. Vice President Conglomerate | 01 |
Asst. Vice President Credit Lite | 02 |
Dy. Vice President Credit Lite | 01 |
Subtotal (Corporate & Institutional Credit) | 79 |
Selection Process
- Selected candidates will be called for the Interview.
KPTCL Recruitment 2024 » Station Attendant & Powerman 2975 Posts
How to Apply
- Mode of Apply: Online.
- Job Location: All India.
Important Links for Bank of Baroda Recruitment 2024
Description | Link |
---|---|
Bank of Baroda Apply Online | Online Application Form |
BOB Notification 2024 | Download Notification |
Home Page | Click Here |